FW-5-Gate4G - Powerful micro RTU for applications with intensive communication skills
The comprehensive monitoring and control of supply networks and other large infrastructures is not economically viable without a mobile radio connection. The net-line FW-5-GATE-4G brings together powerful telecontrol technology based on the latest series5e generation of CPUs with an LTE model for flexible mobile radio connection. As with all FW-5 series remote terminal units, the FW-5-GATE-4G can be Extended with I/O extension boards and interface modules in top-hat assembly. This makes it easy to implement compact telecontrol systems with the exact required capacity.
- Fields of use
- Intelligent local network stations with the integration of power measurement devices, ground-/short circuit indicators, network analysis systems, and protective equipment
- Feed-in management in renewable energy plants
- Control box for direct marketing and control energy
- Intelligent measurement point for wide range of regulation in distribution networks
- Monitoring of media and infrastructure systems in pipelines
- Controls for street lighting
- Merging virtual power stations using VHPready
- series5e IT security
series5e technology allows for comprehensive IT-Security measures as required in the current requirement profiles of the BDEW whitepaper and BSI recommendations. Security is verified using audits from renown consultants and offices backed up by periodical internal penetration tests.
- Technical data: net-line FW-5-Gate-4G
Structure | Station control, telecontrol, and automation system in the plastic housing, can be expanded with I/O and communication modules for top-hat rail mounting |
Communication | LTE modem 4G, fallback to 3G/2G, MIMO, opt. DUAL-SIM 2 Ethernet LAN TCP/IP, 10/100BaseTx, auto-MDIX, auto-negotiation 1 EIA/RS-485 interface, floating 1 EIA/RS-485 counter interface or CL/S0 interface, floating 1 EIA/RS-232/V.24 interface |
Inputs/outputs | Up to 12 expansion modules for detecting single-point, double-point, transformer tap and fault signals, measured values, metered values, single, doubleand transformer tap commands, temperature sensor-25° to +100° C ±2° C |
Input/output | single-point, double-point, transformer tap position and alarm signals, measurands, metered values, single, double and transformer tap commands, set points, metered value pulse outputs , expandable up to 12 I/O modules |
Protocols | IEC 61850 · IED and protection device coupling IEC 60870-5-101 · telecontrol technology, station control technology IEC 60870-5-103 · protection device coupling IEC 60870-5-104 · TCP/IP coupling to control center DNP3 server · serial/IP IEC 62056-21 · meter connection (IEC 1107) SML · SyM² meter connection via Ethernet DSfG · Digital interface for gas measuring devices Modbus RTU/TCP · master/slave, Profibus-DP slave, MPI/3964R/RK512 · field bus SNMPv3 · Network management NTP-/SNTP-/DCF clock synchronisation VPN tunnel · IPsec IKEv1/IKEv2 |
PLC programming | IEC 61131-3 compatible via codeIT, 128 kb program memory |
CPU series5+ | RISC processor Cortex-A8, 1200MIPS@800 MHz, FPU, Watchdog, RTC 1 GB RAM (512 MB SDRAM, 512 MB SLC Flash), 8 MB NOR Flash |
Memory expansion | micro-SD card 1 GB |
Real-time clock | Summer/winter time changeover, leap year correction, max. ±10 ppm over entire Temperature range, maintenance free buffer up to 60 days |
Status displays | LED in the front panel for system, communication and binary process values further diagnostics via integrated web server, optional: visIT plant visualization |
Operational controls | PLC switch in front panel RUN/STOP USB pushbutton for configuration/backup/recovery function |
Programming interface | Ethernet LAN 10/100BaseTx, auto-MDIX, USB 2.0 device 480 Mbit/s, USB 2.0 host 480 Mbit/s (configuration/archive synchronisation via stick) |
Fault signal output | configurable to relay |
Power supply | 24 V DC max. 5 W, 0.2 A @24 V DC without extension, no isolation power failure management with power failure buffering opt. PS-60 wide-range 20 ... 72V DC, redundant power supply, isolation |
Dielectric strength | 5 kV surge, supply, and process I/O for PE, as per Class VW3 2.5 kV surge, supply to EIA/RS-232, USB |
Standards | EMC: IEC 61000-6-2, IEC 61000-6-3, ETSI EN 301489-24 Isolation: IEC 60870-2-1, IEC 60255-5 R&TTE: ETSI EN 301511, ETSI EN TS 125-101, ETSI EN TS 151 010-1, EN 62311 NSRL: DIN EN 60950 |
Housing | FW-5 Micro, polyamide V0, IP20, weight 310 g Dimensions: 68×105×115 mm; EMs: 22.5×105×115 mm (W×H×D) |
Installation | DIN top-hat rail, DIN-EN 60715 TH35 |
Terminals | withdrawable MSTB screw or spring terminal, 0.2 bis 2.5 mm2 |
Ambiance | −20° to +70° C, as of 5 EMs max +60° C, max. 3000m above sea level relative humidity <95%, without condensation |
Telecontrol | |
FW-5 | micro telecontrol station (Digital Input, Bluetooth, Relay, Analog) |
FW-5-Gate | micro telecontrol station (Ethernet LAN TCP/IP, RS-485, RS-232) |
FW-5-Gate-4G | RTU with 4G mobile radio modem (Ethernet LAN TCP/IP, RS-485, RS-232) |
FW-50 | scalable RTU (4/7/14 slots, up to 224 digital I/O, 112 Analog I/O) |
Substation Automation | |
BCU-50 | Modular bay station controller (14 slots, up to 224 digital I/O*, 112 analog I/O* 6 LAN segments*) |
Communication | |
Remote I/O | Flexible bus extension, an FW-5 /FW-5-GATE Remote extension modules (EWB) of the FW-5 series |
PM-1 | Power measurement terminal for telecontrol and substation automation in micro-housing, polyamide V0, IP20, DIN top-hat rail installation |