【W-M1B104】16 Channels Analog Input (3 Types) Module (High Common Mode Voltage Protection)
Production information
Introduction
W-M1B103 / W-M1B104, 8 and 16 channels voltage / current / thermocouple analog input module with high common mode voltage protection.
➨W-M1B103 | ➨W-M1B104 |
8 Channel Universal Analog Input High Voltage Protection (Voltage/Current/Thermocouple) Module |
16 Channel Universal Analog Input High Voltage Protection (Voltage/Current/Thermocouple) Module |
Specification
Analog Input | |
Channel | 16 Channels |
Voltage Range | ±100mV, ±500mV, ±1V, ±5V, ±10V, 0-100mV, 0-500mV, 0-1V, 0-5V, 0-10V |
Current Range | ± 20 mA, 4-20 mA, 0-20 mA (Slide Switch Select) |
Direct Sensor Input | J, K, T, E, R, S, B, N |
Burn-out Detection | Yes (all V, 4 ~ 20 mA & all T/C) |
Sampling Rates | 12 Samples / Second (Total) |
Resolution | 16-bit |
Accuracy | ± 0.1% FSR |
Input Impedance | Voltage: 2MΩ, Current: 120 Ω |
Span Drift | ± 25 ppm/ºC |
Zero Drift | ± 6 μV/ºC |
Input Voltage Protection | ± 240V for Voltage Mode (Exclude ± 100 mV, 0-100 mV) |
Common Mode Voltage | 240 V |
Channel Independent Configuration | Yes |
General | |
Interface | RS-485 |
Power Consumption | 2.8W @ 24 VDC |
Power Requirement | 10 – 60 VDC |
Watchdog Timer | System (1.6 Second Fixed) |
Communication Protocol | Modbus RTU |
Communication Speed | From 1200-115.2 kbps |
Communication Distance | 1.2 km at 9.6 kbps |
Isolation Protection | 3000 Vrms |
Watchdog Timer | System (1.6 Second Fixed) |
LED Indicators | PWR, Comm, Prog, Status |
Environmental | |
Temperature | -25 to +70 ºC (Operating); -30 to +75 ºC (Storage) |
Humidity | Operating Relative Humidity: 10% to 90% (non-condensing) |
Dimension | |
Weight | 65g (Average) |
Dimension | 472mm x 121mm x 120mm |
Ordering Information
Modbus RTU RS-485 Remote Analog Module | |
W-M1B103 | 8-Ch Universal Analog Input Module with High Voltage Protection (Voltage/Current/Thermocouple) Module |
W-M1B104 | 16-Ch Universal Analog Input Module with High Voltage Protection (Voltage/Current/Thermocouple) Module |
W-M1B107 | 8-Ch Thermocouple Input Module |
W-M1B108 | 16-Ch Thermocouple Input Module |
W-M1B109 | 8-Ch Current Input Module |
W-M1B110 | 16-Ch Current Input Module |
W-M1B111 | 8-Ch Voltage Input Module |
W-M1B112 | 16-Ch Voltage Input Module |
W-M1B113 | 6-Ch RTD Input Module |
W-M1B115 | 8-Ch Voltage / Current Input Module with High Voltage Protection |
W-M1B116 | 16-Ch Voltage / Current Input Module with High Voltage Protection |
W-M1B201 | 8-Ch Analog Output Module |
Modbus RTU RS-485 Digital & Relay Output Module | |
W-M1B301 | 16-Ch Digital Input Module |
W-M1B302 | 32-Ch Digital Input Module |
W-M1B401 | 16-Ch Digital Output Module |
W-M1B402 | 32-Ch Digital Output Module |
W-M1B403 | 8-Ch Relay Output Module |
W-M1B404 | 16-Ch Relay Output Module |
W-M1B501 | 16-Ch Digital Input / 16-Channel Digital Output Module |
W-M1B502 | 16-Ch Digital Input / 8-Channel Relay Output Module |