M Plan Apo HR 100X
產品說明
- Long Working Distances
- Bright Field Inspection
- High Quality Plan Apochromat Design
- Flat Image Surface over Entire Field of View
Specification | |
NO. | 378-815-4 |
Type | Bright-field |
Wavelength | Visible |
Magnification | 100X |
Numerical Aperture | 0.90 |
Working Distance | 1.3mm |
Focal Lenght | 2mm |
Resolving Power | 0.3µm |
Depth of Field | 0.34µm |
View Field | Ø0.24 when using ø24mm eyepiece |
0.05x0.06 when using 1/2 inch camera | |
Mass | 410g |