M Plan Apo HR 10X
產品說明
- Long Working Distances
- Bright Field Inspection
- High Quality Plan Apochromat Design
- Flat Image Surface over Entire Field of View
Specification | |
NO. | 378-788-4 |
Type | Bright-field |
Wavelength | Visible |
Magnification | 10X |
Numerical Aperture | 0.42 |
Working Distance | 15.0mm |
Focal Lenght | 20mm |
Resolving Power | 0.7µm |
Depth of Field | 1.60µm |
View Field | Ø1.60 when using ø24mm eyepiece |
0.48x0.64 when using 1/2 inch camera | |
Mass | 460g |