M Plan Apo HR 5X
產品說明
- Long Working Distances
- Bright Field Inspection
- High Quality Plan Apochromat Design
- Flat Image Surface over Entire Field of View
Specification | |
NO. | 378-787-4 |
Type | Bright-field |
Wavelength | Visible |
Magnification | 5X |
Numerical Aperture | 0.21 |
Working Distance | 25.5mm |
Focal Lenght | 40mm |
Resolving Power | 1.3µm |
Depth of Field | 6.2µm |
View Field | Ø4.8 when using ø24mm eyepiece |
0.96x1.28 when using 1/2 inch camera | |
Mass | 285g |